Wähle Deine Marke
Wir reparieren Ihr iPhone
und dabei verwenden wir nur Originalteile bzw. zugelassenen Ersatzteile, auf alle Reparaturen geben wir eine 90-tägige Garantie.
- Akku Austausch
- Backcover Austausch
- Display Austausch
- Kamera Austausch
- Button Austausch
- kostenfreie Diagnose
* Nutzen Sie unsere Reparatur-Anfrage und beschreiben Sie uns den Defekt Ihres Handys. Wir werden uns schnellstmöglich mit Ihnen in Verbindung setzen
Pricing
Fault/Repair | 5 | 5S | 5C | 6 | 6 Plus | 6S | 7 |
---|---|---|---|---|---|---|---|
LCD Replacement | $34.99 | $34.99 | $34.99 | $44.99 | $54.99 | $99.99 | $154.99 |
Ear Speaker | $14.99 | $14.99 | $14.99 | $16.99 | $16.99 | $16.99 | $19.99 |
Loud Speaker | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Mic/Charging Port/Headphone Jack | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $29.99 |
Battery | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Power/Silent/Volume Button | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 |
Home Button | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $19.99 | $19.99 |
Wifi/Bluetooth | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 | $29.99 |
Front Camera | $17.99 | $17.99 | $17.99 | $17.99 | $17.99 | $19.99 | $24.99 |
Rear Camera | $19.99 | $19.99 | $24.99 | $24.99 | $24.99 | $29.99 | $64.99 |
Full Cosmetic (Excluding LCD) | $49.99 | $49.99 | $39.99 | $54.99 | $54.99 | $54.99 | $54.99 |
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 |
Wir reparieren Ihr Samsung Handy
und dabei verwenden wir nur Originalteile bzw. zugelassenen Ersatzteile, auf alle Reparaturen geben wir eine 90-tägige Garantie.
- Akku Austausch
- Backcover Austausch
- Display Austausch
- Kamera Austausch
- Button Austausch
- kostenfreie Diagnose
* Free repairs for faults covered by your Phone1 warranty – as a fully-approved Phone1 repair provider, we can carry out warranty repairs and will not charge you for them.
Pricing
Fault/Repair | 5 | 5S | 5C | 6 | 6 Plus | 6S | 7 |
---|---|---|---|---|---|---|---|
LCD Replacement | $34.99 | $34.99 | $34.99 | $44.99 | $54.99 | $99.99 | $154.99 |
Ear Speaker | $14.99 | $14.99 | $14.99 | $16.99 | $16.99 | $16.99 | $19.99 |
Loud Speaker | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Mic/Charging Port/Headphone Jack | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $29.99 |
Battery | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Power/Silent/Volume Button | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 |
Home Button | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $19.99 | $19.99 |
Wifi/Bluetooth | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 | $29.99 |
Front Camera | $17.99 | $17.99 | $17.99 | $17.99 | $17.99 | $19.99 | $24.99 |
Rear Camera | $19.99 | $19.99 | $24.99 | $24.99 | $24.99 | $29.99 | $64.99 |
Full Cosmetic (Excluding LCD) | $49.99 | $49.99 | $39.99 | $54.99 | $54.99 | $54.99 | $54.99 |
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 |
Wir reparieren Ihr Samsung Handy
und dabei verwenden wir nur Originalteile bzw. zugelassenen Ersatzteile, auf alle Reparaturen geben wir eine 90-tägige Garantie.
- Akku Austausch
- Backcover Austausch
- Display Austausch
- Kamera Austausch
- Button Austausch
- kostenfreie Diagnose
* Free repairs for faults covered by your Phone1 warranty – as a fully-approved Phone1 repair provider, we can carry out warranty repairs and will not charge you for them.
Pricing
Fault/Repair | 5 | 5S | 5C | 6 | 6 Plus | 6S | 7 |
---|---|---|---|---|---|---|---|
LCD Replacement | $34.99 | $34.99 | $34.99 | $44.99 | $54.99 | $99.99 | $154.99 |
Ear Speaker | $14.99 | $14.99 | $14.99 | $16.99 | $16.99 | $16.99 | $19.99 |
Loud Speaker | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Mic/Charging Port/Headphone Jack | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $29.99 |
Battery | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Power/Silent/Volume Button | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 |
Home Button | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $19.99 | $19.99 |
Wifi/Bluetooth | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 | $29.99 |
Front Camera | $17.99 | $17.99 | $17.99 | $17.99 | $17.99 | $19.99 | $24.99 |
Rear Camera | $19.99 | $19.99 | $24.99 | $24.99 | $24.99 | $29.99 | $64.99 |
Full Cosmetic (Excluding LCD) | $49.99 | $49.99 | $39.99 | $54.99 | $54.99 | $54.99 | $54.99 |
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 |
Wir reparieren Ihr Samsung Handy
und dabei verwenden wir nur Originalteile bzw. zugelassenen Ersatzteile, auf alle Reparaturen geben wir eine 90-tägige Garantie.
- Akku Austausch
- Backcover Austausch
- Display Austausch
- Kamera Austausch
- Button Austausch
- kostenfreie Diagnose
* Free repairs for faults covered by your Phone1 warranty – as a fully-approved Phone1 repair provider, we can carry out warranty repairs and will not charge you for them.
Pricing
Fault/Repair | 5 | 5S | 5C | 6 | 6 Plus | 6S | 7 |
---|---|---|---|---|---|---|---|
LCD Replacement | $34.99 | $34.99 | $34.99 | $44.99 | $54.99 | $99.99 | $154.99 |
Ear Speaker | $14.99 | $14.99 | $14.99 | $16.99 | $16.99 | $16.99 | $19.99 |
Loud Speaker | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Mic/Charging Port/Headphone Jack | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $29.99 |
Battery | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Power/Silent/Volume Button | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 |
Home Button | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $19.99 | $19.99 |
Wifi/Bluetooth | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 | $29.99 |
Front Camera | $17.99 | $17.99 | $17.99 | $17.99 | $17.99 | $19.99 | $24.99 |
Rear Camera | $19.99 | $19.99 | $24.99 | $24.99 | $24.99 | $29.99 | $64.99 |
Full Cosmetic (Excluding LCD) | $49.99 | $49.99 | $39.99 | $54.99 | $54.99 | $54.99 | $54.99 |
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 |
Wir reparieren Ihr Samsung Handy
und dabei verwenden wir nur Originalteile bzw. zugelassenen Ersatzteile, auf alle Reparaturen geben wir eine 90-tägige Garantie.
- Akku Austausch
- Backcover Austausch
- Display Austausch
- Kamera Austausch
- Button Austausch
- kostenfreie Diagnose
* Free repairs for faults covered by your Phone1 warranty – as a fully-approved Phone1 repair provider, we can carry out warranty repairs and will not charge you for them.
Pricing
Fault/Repair | 5 | 5S | 5C | 6 | 6 Plus | 6S | 7 |
---|---|---|---|---|---|---|---|
LCD Replacement | $34.99 | $34.99 | $34.99 | $44.99 | $54.99 | $99.99 | $154.99 |
Ear Speaker | $14.99 | $14.99 | $14.99 | $16.99 | $16.99 | $16.99 | $19.99 |
Loud Speaker | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Mic/Charging Port/Headphone Jack | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $29.99 |
Battery | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Power/Silent/Volume Button | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 |
Home Button | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $19.99 | $19.99 |
Wifi/Bluetooth | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 | $29.99 |
Front Camera | $17.99 | $17.99 | $17.99 | $17.99 | $17.99 | $19.99 | $24.99 |
Rear Camera | $19.99 | $19.99 | $24.99 | $24.99 | $24.99 | $29.99 | $64.99 |
Full Cosmetic (Excluding LCD) | $49.99 | $49.99 | $39.99 | $54.99 | $54.99 | $54.99 | $54.99 |
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 |
Wir reparieren Ihr Samsung Handy
und dabei verwenden wir nur Originalteile bzw. zugelassenen Ersatzteile, auf alle Reparaturen geben wir eine 90-tägige Garantie.
- Akku Austausch
- Backcover Austausch
- Display Austausch
- Kamera Austausch
- Button Austausch
- kostenfreie Diagnose
* Free repairs for faults covered by your Phone1 warranty – as a fully-approved Phone1 repair provider, we can carry out warranty repairs and will not charge you for them.
Pricing
Fault/Repair | 5 | 5S | 5C | 6 | 6 Plus | 6S | 7 |
---|---|---|---|---|---|---|---|
LCD Replacement | $34.99 | $34.99 | $34.99 | $44.99 | $54.99 | $99.99 | $154.99 |
Ear Speaker | $14.99 | $14.99 | $14.99 | $16.99 | $16.99 | $16.99 | $19.99 |
Loud Speaker | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Mic/Charging Port/Headphone Jack | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $29.99 |
Battery | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Power/Silent/Volume Button | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 |
Home Button | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $19.99 | $19.99 |
Wifi/Bluetooth | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 | $29.99 |
Front Camera | $17.99 | $17.99 | $17.99 | $17.99 | $17.99 | $19.99 | $24.99 |
Rear Camera | $19.99 | $19.99 | $24.99 | $24.99 | $24.99 | $29.99 | $64.99 |
Full Cosmetic (Excluding LCD) | $49.99 | $49.99 | $39.99 | $54.99 | $54.99 | $54.99 | $54.99 |
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 |
Wir reparieren Ihr Samsung Handy
und dabei verwenden wir nur Originalteile bzw. zugelassenen Ersatzteile, auf alle Reparaturen geben wir eine 90-tägige Garantie.
- Akku Austausch
- Backcover Austausch
- Display Austausch
- Kamera Austausch
- Button Austausch
- kostenfreie Diagnose
* Free repairs for faults covered by your Phone1 warranty – as a fully-approved Phone1 repair provider, we can carry out warranty repairs and will not charge you for them.
Pricing
Fault/Repair | 5 | 5S | 5C | 6 | 6 Plus | 6S | 7 |
---|---|---|---|---|---|---|---|
LCD Replacement | $34.99 | $34.99 | $34.99 | $44.99 | $54.99 | $99.99 | $154.99 |
Ear Speaker | $14.99 | $14.99 | $14.99 | $16.99 | $16.99 | $16.99 | $19.99 |
Loud Speaker | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Mic/Charging Port/Headphone Jack | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $29.99 |
Battery | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Power/Silent/Volume Button | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 |
Home Button | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $19.99 | $19.99 |
Wifi/Bluetooth | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 | $29.99 |
Front Camera | $17.99 | $17.99 | $17.99 | $17.99 | $17.99 | $19.99 | $24.99 |
Rear Camera | $19.99 | $19.99 | $24.99 | $24.99 | $24.99 | $29.99 | $64.99 |
Full Cosmetic (Excluding LCD) | $49.99 | $49.99 | $39.99 | $54.99 | $54.99 | $54.99 | $54.99 |
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 |
Wir reparieren Ihr Samsung Handy
und dabei verwenden wir nur Originalteile bzw. zugelassenen Ersatzteile, auf alle Reparaturen geben wir eine 90-tägige Garantie.
- Akku Austausch
- Backcover Austausch
- Display Austausch
- Kamera Austausch
- Button Austausch
- kostenfreie Diagnose
* Free repairs for faults covered by your Phone1 warranty – as a fully-approved Phone1 repair provider, we can carry out warranty repairs and will not charge you for them.
Pricing
Fault/Repair | 5 | 5S | 5C | 6 | 6 Plus | 6S | 7 |
---|---|---|---|---|---|---|---|
LCD Replacement | $34.99 | $34.99 | $34.99 | $44.99 | $54.99 | $99.99 | $154.99 |
Ear Speaker | $14.99 | $14.99 | $14.99 | $16.99 | $16.99 | $16.99 | $19.99 |
Loud Speaker | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Mic/Charging Port/Headphone Jack | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $29.99 |
Battery | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Power/Silent/Volume Button | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 |
Home Button | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $19.99 | $19.99 |
Wifi/Bluetooth | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 | $29.99 |
Front Camera | $17.99 | $17.99 | $17.99 | $17.99 | $17.99 | $19.99 | $24.99 |
Rear Camera | $19.99 | $19.99 | $24.99 | $24.99 | $24.99 | $29.99 | $64.99 |
Full Cosmetic (Excluding LCD) | $49.99 | $49.99 | $39.99 | $54.99 | $54.99 | $54.99 | $54.99 |
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 |
Wir reparieren Ihr Samsung Handy
und dabei verwenden wir nur Originalteile bzw. zugelassenen Ersatzteile, auf alle Reparaturen geben wir eine 90-tägige Garantie.
- Akku Austausch
- Backcover Austausch
- Display Austausch
- Kamera Austausch
- Button Austausch
- kostenfreie Diagnose
* Free repairs for faults covered by your Phone1 warranty – as a fully-approved Phone1 repair provider, we can carry out warranty repairs and will not charge you for them.
Pricing
Fault/Repair | 5 | 5S | 5C | 6 | 6 Plus | 6S | 7 |
---|---|---|---|---|---|---|---|
LCD Replacement | $34.99 | $34.99 | $34.99 | $44.99 | $54.99 | $99.99 | $154.99 |
Ear Speaker | $14.99 | $14.99 | $14.99 | $16.99 | $16.99 | $16.99 | $19.99 |
Loud Speaker | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Mic/Charging Port/Headphone Jack | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $29.99 |
Battery | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Power/Silent/Volume Button | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 |
Home Button | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $19.99 | $19.99 |
Wifi/Bluetooth | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 | $29.99 |
Front Camera | $17.99 | $17.99 | $17.99 | $17.99 | $17.99 | $19.99 | $24.99 |
Rear Camera | $19.99 | $19.99 | $24.99 | $24.99 | $24.99 | $29.99 | $64.99 |
Full Cosmetic (Excluding LCD) | $49.99 | $49.99 | $39.99 | $54.99 | $54.99 | $54.99 | $54.99 |
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 |